<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MerchantOS Blog</title>
	<atom:link href="http://merchantos.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://merchantos.com/blog</link>
	<description>Point of Sale. Powerful. Easy.</description>
	<lastBuildDate>Wed, 15 May 2013 22:08:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Update: &#8220;Queens Logic&#8221;</title>
		<link>http://merchantos.com/blog/2013/05/update-queens-logic/</link>
		<comments>http://merchantos.com/blog/2013/05/update-queens-logic/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:06:27 +0000</pubDate>
		<dc:creator>Kerry Tarullo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Updates]]></category>

		<guid isPermaLink="false">http://merchantos.com/blog/?p=10688</guid>
		<description><![CDATA[We released another group of small changes and bug fixes this week &#8211; a bunch of behind the scenes stuff. We promise we&#8217;re still working hard around here, although sometimes it&#8217;s not as apparent to the user. See the complete release notes for “Queens Logic” → Movie Synopsis Queens Logic &#8211; 1991 When childhood friends Al,&#8230; ]]></description>
				<content:encoded><![CDATA[<p>We released another group of small changes and bug fixes this week &#8211; a bunch of behind the scenes stuff. We promise we&#8217;re still working hard around here, although sometimes it&#8217;s not as apparent to the user.</p>
<p><a href="http://merchantos.com/help/updates/release.php?id=175602">See the complete release notes for “Queens Logic” →</a></p>
<h2>Movie Synopsis</h2>
<p><a href="http://www.imdb.com/title/tt0102741/?ref_=fn_al_tt_1">Queens Logic &#8211; 1991</a></p>
<p>When childhood friends Al, Dennis and Eliot get together for Ray&#8217;s wedding, which may or may not happen, they end up on a roller-coaster ride through reality. During one tumultuous, crazy weekend, they face adulthood and each other with new found maturity and discover what Queens Logic is all about. This comedy takes a look at friendship, loyalty, and love. <i>Written by <a href="http://www.imdb.com/search/title?plot_author=Echo%20Bridge%20Home%20Entertainment&amp;view=simple&amp;sort=alpha">Echo Bridge Home Entertainment</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://merchantos.com/blog/2013/05/update-queens-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet SWARM, a way to track customers and their spending habits</title>
		<link>http://merchantos.com/blog/2013/05/meet-swarm-a-way-to-track-customers-and-their-spending-habits/</link>
		<comments>http://merchantos.com/blog/2013/05/meet-swarm-a-way-to-track-customers-and-their-spending-habits/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:06:18 +0000</pubDate>
		<dc:creator>Kerry Tarullo</dc:creator>
				<category><![CDATA[Guest Post]]></category>
		<category><![CDATA[Integrations]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://merchantos.com/blog/?p=10639</guid>
		<description><![CDATA[This is a guest post by the team at Swarm. Plug Into the Matrix: Run Your Store More Efficiently with Merchant OS and Swarm Smartphones, cloud computing, websites devoted to cat videos. Wouldn&#8217;t it be great if this whiz-bang technology could help you run your store more efficiently? Imagine getting real answers to questions like: How many people&#8230; ]]></description>
				<content:encoded><![CDATA[<p class="note">This is a guest post by the team at Swarm.</p>
<h1>Plug Into the Matrix: Run Your Store More Efficiently with Merchant OS and Swarm</h1>
<p><img class="size-medium wp-image-10652 alignright" alt="Swarm Logo (Black) copy 2" src="http://merchantos.com/blog/wp-content/uploads/2013/05/Swarm-Logo-Black-copy-2-300x54.jpg" width="300" height="54" /></p>
<p>Smartphones, cloud computing, websites devoted to cat videos. Wouldn&#8217;t it be great if this whiz-bang technology could help you run your store more efficiently? Imagine getting real answers to questions like:</p>
<ul>
<li>How many people came into my store today? This week? Last month?</li>
<li>Which customers spend the most? How can I get them in the store more often?</li>
<li>Are my promotion and marketing activities really working?</li>
<li>How effective are my managers and sales associates?<span id="more-10639"></span></li>
</ul>
<p>Enter Swarm. About a year ago, we set off to create a product that enabled store owners to:</p>
<ol>
<li>Measure customer foot traffic, conversion rates, dwell time, loyalty and individual shopper activity</li>
<li>Access this data at any time, from any device, in a beautiful interface</li>
<li>Easily search, sort and send promotions to your best customers</li>
</ol>
<p>Most importantly we wanted to offer these solutions in a low cost, easy-to-use product.</p>
<p>After months of rigorous testing with beta customers, late nights and gallons of truly questionable coffee, we arrived at a solution. So what is it?</p>
<p><a href="http://swarm-mobile.com/merchantos" rel="attachment wp-att-10670"><img class="alignnone size-full wp-image-10670" alt="Screen Shot 2013-05-10 at 12.53.56 PM" src="http://merchantos.com/blog/wp-content/uploads/2013/05/Screen-Shot-2013-05-10-at-12.53.56-PM.png" width="1437" height="540" /></a></p>
<h3>Swarm is</h3>
<ul>
<li>A Wi-Fi device (about the size of a deck of cards) that plugs in anywhere in your store. It anonymously picks up the signal from smartphones to give you an accurate count of store traffic and shoppers (over 90% accuracy and increasing by the day)</li>
<li>Mobile, tablet and desktop-optimized dashboard that consolidates your store&#8217;s most important data in one place &#8211; including your MerchantOS transaction data.</li>
<li>Set of basic email-marketing integrations that let you easily identify and message your best customers to get them back in the store.</li>
</ul>
<p>The feedback so far has been outstanding. Store owners are able to make decisions about staffing, promotions and marketing on the fly, based on real data and see those results in real-time.</p>
<p>Here&#8217;s what an existing MerchantOS and Swarm customer had to say:</p>
<blockquote><p>&#8220;Whether it’s with product or staffing, this will impact the way I run my business. All the information I need is right there and the dashboard couldn&#8217;t be easier. The lifeblood of my store is at my finger tips.&#8221;</p>
<p><cite>Sam Radakovich, Lakeside Bicycles</cite></p></blockquote>
<p>And why did we choose to integrate with MerchantOS first? The dedication MerchantOS has to their customers, great technology and totally awesome team made it a no-brainer.</p>
<p>To kick off this integration, <strong>Swarm is offering <a href="http://swarm-mobile.com/merchantos">free account sign-ups exclusively to MerchantOS customers</a></strong> for the next 30 days. Click through our super special link to get started. After that, someone from Swarm&#8217;s account team will reach out to coordinate next steps.</p>
<p>Helping you reduce cost and generate more revenue with MerchantOS is just the beginning.</p>
<p>Here&#8217;s to the future! <em>- The entire team at Swarm</em></p>
]]></content:encoded>
			<wfw:commentRss>http://merchantos.com/blog/2013/05/meet-swarm-a-way-to-track-customers-and-their-spending-habits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update: &#8220;Loverboy&#8221;</title>
		<link>http://merchantos.com/blog/2013/05/update-loverboy/</link>
		<comments>http://merchantos.com/blog/2013/05/update-loverboy/#comments</comments>
		<pubDate>Wed, 08 May 2013 22:30:13 +0000</pubDate>
		<dc:creator>Kerry Tarullo</dc:creator>
				<category><![CDATA[Recent Updates]]></category>

		<guid isPermaLink="false">http://merchantos.com/blog/?p=10632</guid>
		<description><![CDATA[This week we fixed a lot of small bugs in our &#8220;Loverboy&#8221; release. Nothing very relevant to our customers, but needed fixes none the less. See the complete release notes for “Loverboy” → Movie Synopsis Loverboy &#8211; 2005 A neglected daughter becomes a possessive mother in an emotional journey into the heart and mind of a&#8230; ]]></description>
				<content:encoded><![CDATA[<p>This week we fixed a lot of small bugs in our &#8220;Loverboy&#8221; release. Nothing very relevant to our customers, but needed fixes none the less.</p>
<p><a href="http://merchantos.com/help/updates/release.php?id=174360">See the complete release notes for “Loverboy” →</a></p>
<h3>Movie Synopsis</h3>
<p><a href="http://www.imdb.com/title/tt0388213/">Loverboy &#8211; 2005</a></p>
<p>A neglected daughter becomes a possessive mother in an emotional journey into the heart and mind of a woman who loved too much.</p>
]]></content:encoded>
			<wfw:commentRss>http://merchantos.com/blog/2013/05/update-loverboy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: &#8220;Starting Over&#8221;</title>
		<link>http://merchantos.com/blog/2013/04/update-starting-over/</link>
		<comments>http://merchantos.com/blog/2013/04/update-starting-over/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:05:14 +0000</pubDate>
		<dc:creator>Kerry Tarullo</dc:creator>
				<category><![CDATA[Recent Updates]]></category>

		<guid isPermaLink="false">http://merchantos.com/blog/?p=10623</guid>
		<description><![CDATA[This week in updates, we have a couple bug fixes&#8230;check &#8216;em! You can now login using google with no issues or redirect back to the login page. Shopify now recognizes merchandise with the size 0 (zero). Movie Synopsis &#8220;Starting Over&#8221; &#8211; 1979 A divorced man falls in love, but somehow he can&#8217;t get over his&#8230; ]]></description>
				<content:encoded><![CDATA[<p>This week in updates, we have a couple bug fixes&#8230;check &#8216;em!</p>
<ul>
<li>You can now login using google with no issues or redirect back to the login page.</li>
<li>Shopify now recognizes merchandise with the size 0 (zero).</li>
</ul>
<h2>Movie Synopsis</h2>
<p><a href="http://www.imdb.com/title/tt0079948/">&#8220;Starting Over&#8221; &#8211; 1979</a></p>
<p>A divorced man falls in love, but somehow he can&#8217;t get over his ex-wife. This affects his love life in comic ways. Based on Dan Wakefield&#8217;s novel.</p>
]]></content:encoded>
			<wfw:commentRss>http://merchantos.com/blog/2013/04/update-starting-over/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UX Open House Video</title>
		<link>http://merchantos.com/blog/2013/04/ux-open-house-video/</link>
		<comments>http://merchantos.com/blog/2013/04/ux-open-house-video/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 23:59:57 +0000</pubDate>
		<dc:creator>Luke Bowerman</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://merchantos.com/blog/?p=10594</guid>
		<description><![CDATA[If you didn&#8217;t get a chance to attend our UX Open House yesterday, here&#8217;s your chance to preview our new user interface. Check out a recording of the Open House as well as some screenshots that will let you take a closer look at where we&#8217;re going with this new user experience for MerchantOS. We&#8217;re&#8230; ]]></description>
				<content:encoded><![CDATA[<p><a href="http://merchantos.com/blog/wp-content/uploads/2013/04/Screen-Shot-2013-04-17-at-4.54.16-PM.png"><img class="right" alt="Screen Shot 2013-04-17 at 4.54.16 PM" src="http://merchantos.com/blog/wp-content/uploads/2013/04/Screen-Shot-2013-04-17-at-4.54.16-PM-300x264.png" width="300" height="264" /></a></p>
<p>If you didn&#8217;t get a chance to attend our UX Open House yesterday, here&#8217;s your chance to preview our new user interface. Check out a recording of the Open House as well as some screenshots that will let you take a closer look at where we&#8217;re going with this new user experience for MerchantOS.</p>
<p>We&#8217;re planning more user-input opportunities in the near future but if you have comments, questions or constructive criticism, feel free to share with us in the comments below and we&#8217;ll use them to make MerchantOS even better for you!</p>
<p>Since everyone asks, the plan for releasing this new user interface to customers is a multi-step process. We&#8217;ll continue sharing the work in-progress until we have everything nailed down and functional. Once we&#8217;ve gotten the UI to a point where we think it&#8217;s usable, we&#8217;ll setup a place for customers to login and test the new interface. After collecting feedback and making any necessary adjustments we&#8217;ll start moving customers over. We don&#8217;t have specific dates for these events yet, but we&#8217;re pushing hard to get this new look out to customers ASAP.</p>
<p><span id="more-10594"></span></p>
<p><iframe width="625" height="469" src="http://www.youtube.com/embed/videoseries?list=PLP9BMdaxkw8cZLvi8dc_pkOS_Sh2Li-Fp" frameborder="0" allowfullscreen></iframe></p>
<p><img alt="" src="http://merchantos.com/blog/wp-content/uploads/2013/04/Screen-Shot-2013-04-17-at-4.51.42-PM.png" /></p>
<p><img alt="" src="http://merchantos.com/blog/wp-content/uploads/2013/04/Screen-Shot-2013-04-17-at-4.54.16-PM.png" /></p>
<p><img alt="" src="http://merchantos.com/blog/wp-content/uploads/2013/04/Screen-Shot-2013-04-17-at-4.54.44-PM.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://merchantos.com/blog/2013/04/ux-open-house-video/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8220;Take that moment.&#8221;</title>
		<link>http://merchantos.com/blog/2013/04/take-that-moment/</link>
		<comments>http://merchantos.com/blog/2013/04/take-that-moment/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:14:38 +0000</pubDate>
		<dc:creator>Murdoc Trammell</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Guides & Advice]]></category>

		<guid isPermaLink="false">http://merchantos.com/blog/?p=10570</guid>
		<description><![CDATA[Recently, our office finished reading Tribal Leadership as a group. Since Justin and Ivan discovered this book, we have been trying to identify our values here at MerchantOS. During our first quarter reviews, we all wrote down some things that we value as a company. These were recently documented and shared across the office, anonymously.&#8230; ]]></description>
				<content:encoded><![CDATA[<p>Recently, our office finished reading <a href="http://www.triballeadership.net/"><em>Tribal Leadership</em></a> as a group. Since Justin and Ivan discovered this book, we have been trying to identify our values here at MerchantOS. During our first quarter reviews, we all wrote down some things that we value as a company. <span id="more-10570"></span>These were recently documented and shared across the office, anonymously. In these values, there seems to be this recursion of &#8220;having moments.&#8221; That moment where a customer thinks &#8220;wow, these people are awesome,&#8221; when we go out of our way to help them. Some of us need our daily moment of zen or those mental health days to become the people we want to be. Moments of understanding. Moments of leading, moments of following.</p>
<p>Unbeknownst to some, MerchantOS is a flat company. No one here will stop you from taking that moment of:</p>
<p><em>autonomy<br />
development<br />
inspiration<br />
productivity<br />
relaxation</em></p>
<p><strong>Take that moment</strong> for you, for the team, for your company, for your customers, for the comically-niche cloud based point of sale with a focus on small specialty retailers.</p>
<p>Feel free to share your moments with us in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://merchantos.com/blog/2013/04/take-that-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: &#8220;Planes, Trains &amp; Automobiles&#8221;</title>
		<link>http://merchantos.com/blog/2013/04/update-planes-trains-automobiles/</link>
		<comments>http://merchantos.com/blog/2013/04/update-planes-trains-automobiles/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 23:11:19 +0000</pubDate>
		<dc:creator>Kerry Tarullo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://merchantos.com/blog/?p=10557</guid>
		<description><![CDATA[We fixed a few bugs this week! And to be honest, I didn&#8217;t realize Kevin even starred in this one&#8230; Customer name now shows up in Customer Search when they have no info in contact fields. The shipping costs now display correctly when importing a shipping cost from an integrated invoice into a PO. You&#8230; ]]></description>
				<content:encoded><![CDATA[<p>We fixed a few bugs this week! And to be honest, I didn&#8217;t realize Kevin even starred in this one&#8230;</p>
<ul>
<li>Customer name now shows up in Customer Search when they have no info in contact fields.</li>
<li>The shipping costs now display correctly when importing a shipping cost from an integrated invoice into a PO.</li>
<li>You can now print up to 1000 labels within print templates.</li>
<li>Fixed a bug where &#8220;Link to this page&#8221; links which were broken in the reports section of MerchantOS.</li>
<li>When you run an Item Search and sort by the Quantity column, it now sorts numerically instead of alphabetically.</li>
</ul>
<h2>Movie Synopsis</h2>
<p><a href="http://www.imdb.com/title/tt0093748/?ref_=sr_2">Planes, Trains &amp; Automobiles (1987)</a></p>
<p>A man must struggle to travel home for Thanksgiving, with an obnoxious slob of a shower ring salesman as his only companion.</p>
]]></content:encoded>
			<wfw:commentRss>http://merchantos.com/blog/2013/04/update-planes-trains-automobiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling clever? Show us what you got.</title>
		<link>http://merchantos.com/blog/2013/04/httpsshop-merchantos-comlogin-htmlredirect_after_loginregister-php/</link>
		<comments>http://merchantos.com/blog/2013/04/httpsshop-merchantos-comlogin-htmlredirect_after_loginregister-php/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 21:07:33 +0000</pubDate>
		<dc:creator>Kerry Tarullo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://merchantos.com/blog/?p=10478</guid>
		<description><![CDATA[As you&#8217;ve probably (hopefully) noticed, we&#8217;ve updated our login page to make it mobile friendly and a little nicer on the eyes. We&#8217;ve also added a dash of alternating &#8216;flair&#8217; above the login field —because that&#8217;s what we do, check it out. Wanna be a part of that flair for all 2200 MerchantOS customers to&#8230; ]]></description>
				<content:encoded><![CDATA[<p>As you&#8217;ve probably (hopefully) noticed, we&#8217;ve updated our login page to make it mobile friendly and a little nicer on the eyes. We&#8217;ve also added a dash of alternating &#8216;flair&#8217; above the login field —because that&#8217;s what we do, <a href="https://shop.merchantos.com/login.html?redirect_after_login=%2Fregister.php">check it out.</a> Wanna be a part of that flair for all 2200 MerchantOS customers to see? Send us a phrase — we&#8217;ll pick our top three and include them in the mix. To participate, send me an email with your phrase by <strong>Friday, April 19th</strong>: kerry@merchantos.com. For your phrase to be considered you must:</p>
<ul>
<li><span style="line-height: 14px;">Include our name, &#8220;MerchantOS&#8221; in the phrase</span></li>
<li>Use no more than 50 characters</li>
<li>Keep it clean, for the whole family to enjoy</li>
<li>Be funny or quirky or witty or all of the above</li>
</ul>
<p><a href="http://merchantos.com/blog/2013/03/new-login-page-launches-next-week/screen-shot-2013-03-29-at-4-44-57-pm/" rel="attachment wp-att-10454"><img class="size-full wp-image-10454 aligncenter" alt="2013 Login Screen" src="http://merchantos.com/blog/wp-content/uploads/2013/03/Screen-Shot-2013-03-29-at-4.44.57-PM.png" width="600" height="453" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://merchantos.com/blog/2013/04/httpsshop-merchantos-comlogin-htmlredirect_after_loginregister-php/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>User Experience Open House &#8211; Part Deux</title>
		<link>http://merchantos.com/blog/2013/04/user-experience-open-house-part-deux/</link>
		<comments>http://merchantos.com/blog/2013/04/user-experience-open-house-part-deux/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:27:50 +0000</pubDate>
		<dc:creator>Luke Bowerman</dc:creator>
				<category><![CDATA[New Features]]></category>

		<guid isPermaLink="false">http://merchantos.com/blog/?p=10530</guid>
		<description><![CDATA[In the last few years we updated and polished the look and feel of our web site and branding but the actual product&#8217;s look and feel hasn&#8217;t gotten a lot of love from our design team. That&#8217;s about to change in a major way – we&#8217;re working on a significant refresh of the MerchantOS look-and-feel&#8230; ]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-10301" alt="openhouse" src="http://merchantos.com/blog/wp-content/uploads/2013/03/openhouse1.png" width="291" height="294" />In the last few years we updated and polished the look and feel of our web site and branding but the actual product&#8217;s look and feel hasn&#8217;t gotten a lot of love from our design team. That&#8217;s about to change in a major way – we&#8217;re working on a significant refresh of the MerchantOS look-and-feel and we want to get your input early and often as we work towards releasing this exciting update to MerchantOS.</p>
<p>We will host our second online &#8220;User Experience Open House&#8221; on<strong> Tuesday, April 16, 2013 at 3:00 PM (PDT).</strong> This is where you can see a preview of the new user interface, ask questions and make suggestions about what you&#8217;d like to see in both this current project and future ones.</p>
<div style="width: 100%; text-align: left;"><iframe src="http://www.eventbrite.com/tickets-external?eid=6158768041&amp;ref=etckt&amp;v=2" height="260" width="100%" frameborder="0" marginwidth="5" marginheight="5" scrolling="auto"></iframe></p>
<div style="font-family: Helvetica, Arial; font-size: 10px; padding: 5px 0 5px; margin: 2px; width: 100%; text-align: left;"><a style="color: #ddd; text-decoration: none;" href="http://www.eventbrite.com/r/etckt" target="_blank">Event management</a><span style="color: #ddd;"> for </span><a style="color: #ddd; text-decoration: none;" href="http://merchantos-ux.eventbrite.com?ref=etckt" target="_blank">MerchantOS UX Open House &#8211; Part Deux</a> <span style="color: #ddd;">powered by</span> <a style="color: #ddd; text-decoration: none;" href="http://www.eventbrite.com?ref=etckt" target="_blank">Eventbrite</a></div>
</div>
<p>Technical Note: We&#8217;re reworking our online presentations to (hopefully) offer much better audio and video quality as well as high-quality recording so you can check out the open house content later even if you can&#8217;t make it to live event.</p>
]]></content:encoded>
			<wfw:commentRss>http://merchantos.com/blog/2013/04/user-experience-open-house-part-deux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: &#8220;End of the Line&#8221;</title>
		<link>http://merchantos.com/blog/2013/04/update-end-of-the-line/</link>
		<comments>http://merchantos.com/blog/2013/04/update-end-of-the-line/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 22:47:53 +0000</pubDate>
		<dc:creator>Kerry Tarullo</dc:creator>
				<category><![CDATA[Recent Updates]]></category>

		<guid isPermaLink="false">http://merchantos.com/blog/?p=10463</guid>
		<description><![CDATA[We have a few updates to share with you this week in our &#8220;End of the Line&#8221; update: We updated our Login page to be compatible with our iOS sales app, it is now mobile friendly&#8230;and prettier. Debit transactions are no longer presented for refund unless they can actually be refunded. Our turns report never&#8230; ]]></description>
				<content:encoded><![CDATA[<p>We have a few updates to share with you this week in our &#8220;End of the Line&#8221; update:<em><br />
</em></p>
<ul>
<li>We updated our <a href="http://merchantos.com/blog/2013/03/new-login-page-launches-next-week/">Login</a> page to be compatible with our <a href="http://merchantos.com/blog/2013/02/merchantos-mobile-simple-sales-on-your-iphone-and-ipod-touch/">iOS sales app</a>, it is now mobile friendly&#8230;and prettier.</li>
<li>Debit transactions are no longer presented for refund unless they can actually be refunded.</li>
<li>Our turns report never worked very well, so we removed it until we can produce something more useful and accurate.</li>
</ul>
<h2>Movie Synopsis</h2>
<p><a href="http://www.imdb.com/title/tt0092967/">&#8220;End of the Line&#8221; &#8211; 1987</a></p>
<p>When the closure of a railway is announced, employees commandeer a locomotive to get to corporate headquarters and confront the president.</p>
<p>Well that was <em>quite</em> the detailed movie description from IMDb! This must be one of Kevin&#8217;s finest.</p>
]]></content:encoded>
			<wfw:commentRss>http://merchantos.com/blog/2013/04/update-end-of-the-line/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
